Size Chart
| Size | US Size | Chest (inches) | Waist (inches) | Hip (inches) | Leg (inches) | Arm (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 31.9–33.1 | 24.8–26.0 | 34.6–35.8 | 30.0–31.1 | 22.4–23.2 |
| S | 4-6 | 33.9–35.0 | 26.8–28.0 | 36.6–37.8 | 31.1–31.9 | 23.2–24.0 |
| M | 8-10 | 35.8–37.0 | 28.7–29.9 | 38.6–39.8 | 31.9–33.1 | 24.0–24.8 |
| L | 12-14 | 38.2–40.2 | 31.1–33.1 | 40.9–42.9 | 33.1–33.9 | 24.8–25.6 |
| XL | 16-18 | 40.9–42.9 | 33.9–35.8 | 43.7–45.7 | 33.9–35.0 | 25.6–26.4 |
| 2XL | 20-22 | 43.7–45.7 | 37.0–39.0 | 46.9–48.8 | 35.0–35.8 | 26.4–27.2 |
| 3XL | 24-26 | 46.9–48.8 | 40.2–42.1 | 50.0–52.0 | 35.8–37.0 | 27.2–28.0 |
Find Your Perfect Fit
Over time, we’ve learned what makes the perfect fit — and it’s simpler than you think:
We recommend going one size up for that effortlessly relaxed, comfortable, and flattering look. Our customers swear by this — it gives every piece that perfect balance of style and ease.
- Soft, relaxed fit that moves with you
- Flattering on all body types
- Confidence and comfort in every outfit
Still unsure about your size?
No stress — if your item doesn’t fit just right, you can easily return or exchange it for free. We simply want you to love how you look and feel in every piece.
Example:
Normally wear a Medium (M)? Go for a Large (L) for the perfect, relaxed fit.
Between two sizes? Choose the larger size for maximum comfort and confidence.
Doesn't fit? One free size replacement.